This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of October 30, 2018.
RELATED:Injury report | Suspensions
| 30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Abang, Anatole | F | SeniorSR | INTL | ||||||
| Adams, Tyler | 4 | M | SupplementalSUP | HG | |||||
| Bezecourt, Vincent | 88 | M | SupplementalSUP, Season-Ending InjurySEI | INTL | Season-Ending InjurySEI | ||||
| Casseres, Cristian | 23 | M | SeniorSR | INTL | |||||
| Collin, Aurelien | 78 | D | SeniorSR, On loanOL | On loanOL | |||||
| Davis, Sean | 27 | M | SeniorSR | HG | |||||
| Escobar, Fidel | 29 | D | SeniorSR | INTL | |||||
| Etienne, Derrick | 7 | F/M | ReserveRES | HG | |||||
| Ivan, Andreas | SeniorSR | INTL | |||||||
| Kaku | 10 | M | SeniorSR | DP, INTL | |||||
| Kutler, Ethan | 41 | D | ReserveRES | ||||||
| Lade, Connor | 5 | D | SeniorSR | HG | |||||
| Lawrence, Kemar | 92 | D | SeniorSR | ||||||
| Long, Aaron | 33 | D | SeniorSR | ||||||
| Louro, Evan | 24 | GK | ReserveRES | HG | |||||
| Meara, Ryan | 18 | GK | SeniorSR | ||||||
| Mines, Ben | 17 | M | ReserveRES | HG | |||||
| Murillo, Michael | 62 | D | SeniorSR | INTL | |||||
| Muyl, Alex | 19 | M | SupplementalSUP | HG | |||||
| Ndam, Hassan | 47 | D | ReserveRES, On loanOL | INTL | On loanOL | ||||
| Parker, Tim | 26 | D | SeniorSR | ||||||
| Redding, Tommy | 21 | D | SeniorSR, Season-Ending InjurySEI | HG | Season-Ending InjurySEI | ||||
| Rivas, Carlos | 11 | F | SeniorSR, On loanOL | On loanOL | |||||
| Robles, Luis | 31 | GK | SeniorSR | ||||||
| Royer, Daniel | 77 | M | SeniorSR | INTL | |||||
| Rzatkowski, Marc | 90 | M | SeniorSR | INTL | |||||
| Valot, Florian | 22 | M | SupplementalSUP, Season-Ending InjurySEI | INTL | Season-Ending InjurySEI | ||||
| White, Brian | 42 | F | ReserveRES | ||||||
| Wright-Phillips, Bradley | 99 | F | SeniorSR | DP | |||||
| 29 of 30 spots filled | |||||||||
| Players that do not count against the 30-man active roster | |||||||||
| Politz, Kevin | 3 | D | On loanOL | Loaned to: USLOL: USL | |||||
| Duncan, Kyle | 6 | D | Season-Ending InjurySEI | Season-Ending InjurySEI | |||||
"R.S." = Roster Status, "CAT" = Player Category
"SR" = Senior Roster, "SUP" = Supplmental Roster, "RES" = Supplmental Roster, "OL" = On loan, "DP" = Designated Player, "YDP" = Young Designated Player", "INTL" = International Player, "HG" = Homegrown Player, "GA" = Generation adidas, "GA-C" = Generation adidas Canada, "SL" = "Disabled List", "SEI" = "Season-Ending Injury", "SPND" = "Suspended"
Roster Composition
| Senior Roster (Spots 1-20) | ||
|---|---|---|
| 1 | Abang, Anatole | INTL |
| 2 | Casseres, Cristian | INTL |
| 3 | Collin, Aurelien | |
| 4 | Davis, Sean | HG |
| 5 | Escobar, Fidel | INTL |
| 6 | Ivan, Andreas | INTL |
| 7 | Kaku | DP, INTL |
| 8 | Lade, Connor | HG |
| 9 | Lawrence, Kemar | |
| 10 | Long, Aaron | |
| 11 | Meara, Ryan | |
| 12 | Murillo, Michael | INTL |
| 13 | Parker, Tim | |
| 14 | Redding, Tommy | HG |
| 15 | Rivas, Carlos | |
| 16 | Robles, Luis | |
| 17 | Royer, Daniel | INTL |
| 18 | Rzatkowski, Marc | INTL |
| 19 | Wright-Phillips, Bradley | DP |
| 20 | ||
| Supplemental Roster (Spots 21-24) | ||
|---|---|---|
| 21 | Adams, Tyler | HG |
| 22 | Bezecourt, Vincent | INTL |
| 23 | Muyl, Alex | HG |
| 24 | Valot, Florian | INTL |
| Reserve Roster (Spots 25-30) | ||
|---|---|---|
| 25 | Etienne, Derrick | HG |
| 26 | Kutler, Ethan | |
| 27 | Ndam, Hassan | INTL |
| 28 | White, Brian | |
| 29 | Louro, Evan | HG |
| 30 | Mines, Ben | HG |
| Designated Players | ||
|---|---|---|
| 1 | Kaku | INTL |
| 2 | Wright-Phillips, Bradley | |
| International slots | ||
|---|---|---|
| 1 | Abang, Anatole | |
| 2 | Casseres, Cristian | |
| 3 | Escobar, Fidel | |
| 4 | Ivan, Andreas | |
| 5 | Kaku | |
| 6 | Murillo, Michael | |
| 7 | Royer, Daniel | |
| 8 | Rzatkowski, Marc | |
| 9 | TRADED SLOT TO: VAN on 3/2/18 (until 12/31/18) | SLOT ACQUIRED FROM: HOU permanantly (on 2/27/09) |
| International players that don't count against slots | ||
|---|---|---|
| L | Ndam, Hassan | On loanOL |
| I | Bezecourt, Vincent | Season-Ending InjurySEI |
| I | Valot, Florian | Season-Ending InjurySEI |
| Unavailable Players | ||
|---|---|---|
| Collin, Aurelien | On loanOL | |
| Ndam, Hassan | On loanOL | |
| Rivas, Carlos | On loanOL | |
| Politz, Kevin | Loaned to: USLOL: USL | |
| Season-ending Injury List | ||
|---|---|---|
| Bezecourt, Vincent | INTL | |
| Redding, Tommy | HG | |
| Valot, Florian | INTL | |
| Duncan, Kyle | ||




